Showing 25 pages using this property.
2 | |
2008 Kosi Flood + | 26° 29' 45.3547", 86° 53' 35.2191" + |
A | |
A Salty Affair: An Analysis of U.S. – Mexico Water Diplomacy in the Colorado River + | 32° 37' 28.34", -115° 27' 8.1443" + |
Addressing Declining Groundwater Supply in Umatilla County, Oregon, USA + | 45° 40' 19.47", -118° 47' 18.9481" + |
Addressing the Transboundary Water Conflict Between the Blue Nile Riparian States + | 12° 0' 0", 37° 15' 0" + |
Arctic Ocean Ice Meltdown - Emerging Issues in Energy, Environment and Sustainability + | 83° 28' 4.3678", 2° 10' 31.0547" + |
B | |
Baglihar Hydroelectric Plant - Issue between Pakistan and India + | 33° 9' 14.4954", 75° 21' 1.165" + |
C | |
Case Study + | 12° 10' 24.9528", 77° 1' 31.6027" + |
Case Study of Transboundary Dispute Resolution: Multilateral Working Group on Water Resources (Middle East) + | 32° 30' 0", 38° 0' 0" + |
Case Study of Transboundary Dispute Resolution: the Tigris-Euphrates Basin + | 31° 24' 17.3531", 46° 54' 10.215" + |
China: The Three Gorges Dam Hydroelectric Project + | 30° 45' 7.9416", 111° 16' 1.92" + |
Colorado River Basin Shortages and Coordinated Operations for Lake Powell and Lake Mead + | 36° 7' 52.0741", -114° 26' 27.9499" + |
Competing Demands Among Water Uses in the Apalachicola- Chattahoochee-Flint River Basin + | 33° 40' 7", -84° 26' 22.9999" + |
Conflict Management Strategies Among Riparians Within the Indus River Basin + | 31° 32' 44.5492", 74° 20' 22.3537" + |
Conflicts over development in India's Narmada River Basin + | 22° 24' 44.2148", 71° 3' 52.6813" + |
Creative Options and Value Creation to Address Water Security in the Eastern Nile Basin + | 12° 51' 46.1052", 30° 13' 3.4896" + |
D | |
Drinking Water Supply in Phnom Penh, Cambodia + | 11° 33' 0", 104° 55' 0.0012" + |
E | |
Efforts of Coordinating Joint Development of Hydropower Projects Within the Salween Basin + | 23° 41' 43.6214", 98° 49' 42.4409" + |
Efforts to Resolve the Aral Sea Crisis + | 45° 1' 39.166", 60° 36' 51.9638" + |
F | |
Flood Management in Maritsa River Basin + | 41° 40' 11.5769", 26° 31' 8.7109" + |
Forming A Groundwater Sustainability Agency for Salinas Valley + | 36° 40' 28.3188", -121° 39' 5.9512" + |
Forming Groundwater Sustainability Agencies for Sonoma County + | 38° 34' 40.6398", -122° 59' 19.7948" + |
G | |
Gaza Strip Water Management + | 31° 31' 21.2196", 34° 27' 10.8" + |
Geopolitics of South China Sea: The Arbitral Tribunal + | 15° 12' 12.1024", 114° 29' 13.7476" + |
I | |
Impacts of the Grand Ethiopian Renaissance Dam on Downstream Countries + | 11° 12' 51.0001", 35° 5' 35.0002" + |
Integrated Joint Management Agreements of Mekong River Basin Riparians + | 18° 17' 47.094", 103° 56' 0.9352" + |