Difference between revisions of "Danube River"
From AquaPedia Case Study Database
[checked revision] | [checked revision] |
m (review) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Water Feature | {{Water Feature | ||
|Type=watershed or basin, river or creek | |Type=watershed or basin, river or creek | ||
− | |Area= | + | |isabasin=no |
− | |Description=The Danube | + | |Basin Area= |
+ | |Average Basin Discharge= | ||
+ | |Maximum Basin Discharge= | ||
+ | |Maximum Basin Discharge= | ||
+ | |Basin Population= | ||
+ | |Riparian Basin= | ||
+ | |Located in Riparian= | ||
+ | |Water Feature Area= | ||
+ | |Average Discharge= | ||
+ | |Maximum Discharge= | ||
+ | |Minimum Discharge= | ||
+ | |Water Feature Length= | ||
+ | |Within Basin= | ||
+ | |Aquifer Description= | ||
+ | |Recharge Rate= | ||
+ | |Recharge Rate Low= | ||
+ | |Recharge Rate High= | ||
+ | |Recharge Zone Area= | ||
+ | |Groundwater Resource Volume= | ||
+ | |Within System= | ||
+ | |Description=The Danube is the major river within the [[Danube River Basin]], in the heart of central Europe and is Europe's second longest river, at a length of 2,857 km. The drainage basin drains 817,000 km2 including all of Hungary, most of Romania, Austria, Slovenia, Croatia, and Slovakia; and significant parts of Bulgaria, Germany, the Czech Republic, Moldova, Serbia, and Ukraine. Bosnia and Herzegovina, and small parts of Italy, Switzerland, Albania and Poland are also included in the basin. The Danube River discharges into the Black Sea through a delta, which is the second largest wetland area in Europe.<ref name = "TFDD 2012" >Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Denube_New.htm </ref> | ||
|External Links={{External Link | |External Links={{External Link | ||
|Link Text=Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. Danube River Basin Case Study. | |Link Text=Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. Danube River Basin Case Study. | ||
Line 15: | Line 35: | ||
|Wikify=No | |Wikify=No | ||
|connect to www=Yes | |connect to www=Yes | ||
+ | |Out of Date=No | ||
|Disputed=No | |Disputed=No | ||
+ | |MPOV=No | ||
|Mpov=No | |Mpov=No | ||
}} | }} | ||
+ | |Length= | ||
+ | |Area=790,100 | ||
}} | }} |
Latest revision as of 14:38, 10 September 2014
This page could use the addition of additional references and citations. Consider improving it. Check the discussion page to see comments about the work requested.
This page contains 1 or more sections that lack detail and need improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
This page lacks links to outside sources and additional info available on the Internet. Consider improving it by adding new links. Check the discussion page to see comments about the work requested.
Danube River Facts
Type:watershed or basin, river or creek
view/browse all article properties
The Danube is the major river within the Danube River Basin, in the heart of central Europe and is Europe's second longest river, at a length of 2,857 km. The drainage basin drains 817,000 km2 including all of Hungary, most of Romania, Austria, Slovenia, Croatia, and Slovakia; and significant parts of Bulgaria, Germany, the Czech Republic, Moldova, Serbia, and Ukraine. Bosnia and Herzegovina, and small parts of Italy, Switzerland, Albania and Poland are also included in the basin. The Danube River discharges into the Black Sea through a delta, which is the second largest wetland area in Europe.[1]
Case Studies linked to Danube River
Articles linked to Danube River
Riparians | Water Features |
---|---|
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
External Links
- Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. Danube River Basin Case Study. — The Transboundary Freshwater Dispute Database (TFDD) is a database intended for use in aiding the process of water conflict prevention and resolution. We have developed this database, a project of the Oregon State University Department of Geosciences, in collaboration with the Northwest Alliance for Computational Science and Engineering.
- ^ Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Denube_New.htm