Difference between revisions of "Manantali Dam"
From AquaPedia Case Study Database
[checked revision] | [checked revision] |
Mpritchard (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Water Project | {{Water Project | ||
+ | |Is built=built | ||
+ | |Purpose= | ||
|Project Type=Dam, Hydropower | |Project Type=Dam, Hydropower | ||
− | |Description=The | + | |Storage Capacity= |
+ | |Reservoir= | ||
+ | |Desal Production Capacity= | ||
+ | |Treatment Capacity= | ||
+ | |Description=The Manantali Dam was built in 1986 in order to provide fresh water for agriculture and municipal uses, and eventually to produce hydroelectric power for the region. The Manantali Dam was put on line in 2002 and is now supplying the three basin countries(Mali, Mauritania and Senegal) with 547 gwh/yr.<ref name = "TFDD 2012">Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at:http://www.transboundarywaters.orst.edu/research/case_studies/OMVS_New.htm</ref> | ||
+ | |Associated Water Project= | ||
|External Links={{External Link | |External Links={{External Link | ||
|Link Text=Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. Senegal River Case Study | |Link Text=Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. Senegal River Case Study | ||
Line 14: | Line 21: | ||
|Wikify=No | |Wikify=No | ||
|connect to www=No | |connect to www=No | ||
+ | |Out of Date=No | ||
|Disputed=No | |Disputed=No | ||
+ | |MPOV=No | ||
|Mpov=No | |Mpov=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 12:21, 19 February 2013
The Manantali Dam was built in 1986 in order to provide fresh water for agriculture and municipal uses, and eventually to produce hydroelectric power for the region. The Manantali Dam was put on line in 2002 and is now supplying the three basin countries(Mali, Mauritania and Senegal) with 547 gwh/yr.[1]
- ^ Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at:http://www.transboundarywaters.orst.edu/research/case_studies/OMVS_New.htm
External Links
- Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. Senegal River Case Study — The Transboundary Freshwater Dispute Database (TFDD) This website is used to aid in the assessment of the process of water conflict prevention and resolution. Over the years we have developed this Transboundary Freshwater Dispute Database, a project of the Oregon State University Department of Geosciences, in collaboration with the Northwest Alliance for Computational Science and Engineering.
Case Studies Related to Manantali Dam
Articles linked to Manantali Dam
Riparians | Water Features |
---|---|
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|