Information for "Asi (Orontes) Basin"
Basic information
Display title | Asi (Orontes) Basin |
Default sort key | Asi (Orontes) Basin |
Page length (in bytes) | 1,310 |
Page ID | 2041 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 2,805 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 16:15, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 16:15, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Asi (Orontes) Basin"RDF feed
Average Discharge | 1,901.34 m³/s (67,145.188 cfs, 60.001 km³/y) + |
Basin Area | 37,910 km² (14,633.26 mi²) + |
Located in Region | Western Asia + |
Riparian | Lebanon +, Turkey + and Syria + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Asi (Orontes) Basin +, Asi (Orontes) Basin + and Asi (Orontes) Basin + |